More Info
PPA cover 2011
|
|||||
|
All ppa cover includes; FREE extra curricular club, Long Term Plan, Units of Work, lesson plans, pupil assessment, cross curricular links, staff absence cover, school information portfolio, staff observations, M&E feedback form |
|||||
| Full academic year | Full academic term | ||||
| length of provsion |
/annum | /day |
½ day for ½ term | £700 |
|
| 5 full days (195) |
£21000 | £107 | ½ day for 1 term | £1300 | |
|
4 full days (156) |
£17500 | £112 |
1 day for ½ term | £1100 | |
|
3 full days (117) |
£14000 | £120 |
1 day for 1 term | £2000 |
|
|
2 full days (78) |
£9750 | £125 |
|
||
|
1 full day (39) |
£5000 | £128 | |||
|
½ day (39) |
£3500 | £89 | |||
| Additional Services | cost | Day | ½Day | Hour | PerChild |
| ASC | n/a | n/a | n/a | £30 | £2 |
| Climbing Wall | n/a | £250 | £150 | n/a | £4.50 |
| Sports Science, Helathy Schools, Learning Through Sport | n/a | £195 | £100 | n/a | n/a |
| PE INSET | n/a | £250 | £150 | £40 | n/a |
| Leadership - Young Leader Award | £195 | n/a | n/a | n/a | n/a |
| Leadership - Level 1 Sports Leadership (JSLA) | £1320 | n/a | n/a | n/a | n/a |
| Leadership - Level 2 Community Sports Leadership (CSLA) | £1890 | n/a | n/a | n/a | n/a |
| G&T S.T.A.R.S testing | n/a | £195 | £100 | n/a | n/a |
| G&T S.T.A.R.S Club | n/a | £250 | £150 | £40(1½hr) | |
| G&T S.T.A.R.S Academy | n/a | £250 | £150 | £40(1½hr) | n/a |
| Traditional Playground Games | £99 | n/a | n/a | n/a | n/a |
| World Sports | n/a | £195 | £100 | £30 | £2 |
| Olympic 2012 | n/a | £195 | £100 | n/a | n/a |
| Golden Mile | £125 | n/a | n/a | n/a | n/a |
| Sports Day | n/a | £150 | £99 | n/a | n/a |
"We have used PE plus+ for nearly four years and are very pleased
with the quality of the service that they provide. Our regular coach is reliable and
delivers a programme of PE activities which the children enjoy. The children progress
well and are assessed on a regular basis using PE plus+ assessment sheets."
Head Teacher, York
Displays
Tri Golf
SAQ
